Product Details:
| Tank Capacity | 50L |
| Remote Controlled | No |
| Motor Power (HP) | 150 W |
| Motor Speed (RPM) | 1400 rpm |
| Brand | Vijay |
| Color | White |
| Frequency | 50 Hz |
| Usage/Application | Used in garages, warehouses, manufacturing units, banquet halls, marriage gardens etc. |
Product Details:
| Tank Capacity | 60L |
| Material | Plastic |
| Motor Power (HP) | 11 HP |
| Motor Speed (RPM) | 14 rpm |
| Color | White |
| Air Flow (CFM) | 30000 |
| Wind Shape | Round |
Product Details:
| Nominal Air Delivery (cmh) | 10000 |
| Tank Capacity | 80L |
| Motor Speed (RPM) | 1800 rpm |
| Air Tube Material | Plastic |
| Corrosion Durability | Higher |
| Voltage | 400 V |
| Noise Level | Low |
| Ussage | Industries |
Product Details:
| Cooler Type | Tower |
| Tank Capacity | 110L |
| Material | Plastic |
| Motor Speed (RPM) | 1440 rpm |
| Air Flow | 7500 m3/h |
| Fan Size | 18 Inches |
| Castor Wheels | Yes |
| Color | Light Gray, Dark Gray |
| Dimension | 720*470*1340 mm |
Product Details:
| Tank Capacity | 80L |
| Remote Controlled | No |
| Motor Power (HP) | 0.5 HP |
| Motor Speed (RPM) | 1440 rpm |
| Brand | Vijay |
| Wind Shape | Round |
| Color | Matte Black |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Tank Capacity | 50L |
| Brand | Vijay |
| Power | 2 HP |
| Material | Fiber |
| Water Consumption | 12-20 LPH |
| Area Coverage | 200 SQM |
| Input Power | 2.2 kW |
We are offering Duct Air Cooler to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooler Type | Desert |
| Tank Capacity | 60 L |
| Material | Plastic |
| Dimension (L x W x H) | 65 x 64 x 84 cm |
| Weight | 15.5 Kg |
| Color | White |
| Product Brand | Vijay |
We are engaged in offering Desert Air Cooler to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Tank Capacity | 50L |
| Product Dimension | 1100*1100*950 mm |
| Mount Type | Wall Mounted |
| Voltage | 415 Voltage |
| Frequency | 50 Hz |
| Wind Speed | 18000 m3/hr |
| Power Supply | AC |
Product Details:
| Tank Capacity | 100 L |
| Material | Plastic |
| Blade Size | 20 Inches |
| Motor Power (HP) | 2 HP |
| Motor Speed (RPM) | 1800 rpm |
| Noise Level | 10 dB |
| Operating Voltage | 240V |
| Color | Gray |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Vijay |
| Material | Fiber |
| Water Consumption | 10-15 LPH |
| Area Coverage | 200 SQM |
| Blade Speed | 460 rpm |
| Air Quantity | 2500 m/min |
| Input Power | 2.2 kW |
| Voltage | 380 V |
Product Details:
| Material | Plastic |
| Color | White |
| Brand | Vijay |
| Ussage | Industrial |
| Voltage | 240V |
| Cooler Type: | Window |
Product Details:
| Tank Capacity | 50L |
| Motor Speed (RPM) | 1400 rpm |
| Brand | Vijay |
| Power | 1100 W |
| Shape | Square |
| Color | White |
| Material | Plastic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 35 L |
| Cooler Type | Window |
| Material | Plastic |
| Air Capacity | 25000 m3/h |
| Covering Area | 200 m2 |
| Fan Type | Axial Type |
| Voltage | 380 W |
| Noise Level | >75 dB |
| Unit Weight | 80 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | >100L |
| Motor Power (HP) | 0.5 HP |
| Motor Speed (RPM) | 1400 rpm |
| Brand | Vijay |
| Color | White |
| Material | Plastic |
| Water Capacity | 80L |